Commercial Services |
| Resource | Title | Telephone | Room |
| Administration |
| Peter Kuran | Director | 284-7383 | N006 |
| Erin Beach | Assistant to the Director | 210-4553 | N006A |
| Rebecca Gostelow | Financial Analyst | 210-5634 | N006A |
| Fax | | 284-7315 | N006A |
| | | |
| Bookstore |
| Main Office / Reception | | 284-8466 | MB107 |
| Fax | | 284-7277 | MB107 |
| Cathy Midzain | Manager | 210-4554 | MB107F |
| Darcie Suchoboki | Operations/ Assistant to the Manager | 210-4338 | MB107 |
| Textbook Inquiries | 284-8931 | MB107C |
| Jeremy O'Connor | Graphics Module Coordinator | 210-4255 | MB107 |
| Barb Mackenzie | General Merchandise/STAR Program | 210-4339 | MB107 |
| Eleanor Gnyp | Accounts Payable | 284-8933 | MB107 |
| Grace Budree | Sponsored Students & A/R | 210-4389 | MB105 |
| Shannon Eleason | Textbook Requisitions | 284-8009 | MB107 |
| Michael Niemiec | Graphics Module Coordinator | 210-4255 | MB105 |
| Pat Richardson | Customer Service | 210-4376 | MB105 |
| Daniel Brandley | Customer Service | 210-4377 | MB105 |
| Erin McNeill | Customer Service | 284-8466 | MB105 |
| Angela Hartz | Bookstore Warehouse | 210-4418 | MD008 |
| Allan Wilson | Bookstore Warehouse | 210-4418 | MD008 |
| Warehouse Fax | | 284-8188 | MD008 |
| | | |
| Computer Store |
| Dan Elliott | Manager | 210-4070 | MB106 |
| Keith Johnson | Store Sales Consultant/Service Technician | 210-4070 | MB106 |
| Jen Harrison | SAIT Internal Sales | 210-4071 | MB106 |
| Fax | | 210-4072 | MB106 |
| | | |
| Campus Centre |
| Main Office | | 284-8457 | V205 |
| Katie Butler | Supervisor | 284-8035 | V205A |
| Merrilee Beddows | Administrative Assistant | 284-7150 | V205 |
| Asim Prasad | Administrative Assistant | 284-8734 | V205 |
| Brandi Olson | Administrative Assistant | 284-7150 | V205 |
| Fax | | 284-8604 | V205 |
| Garnet Sudyn | Supervisor, Wellness Centre | 284-8026 | V111C |
| Russ McLean | Asst. Supervisor, Wellness Centre | 284-8027 | V111 |
| Jim McLean | Asst. Supervisor, Wellness Centre | 284-8027 | V111 |
| Budd Brazier | Supervisor, Aquatic Centre | 284-8441 | V103 |
| Tracy Carmelo | Asst. Supervisor, Aquatic Centre | 284-8441 | V103 |
| Nicole Busch | Shift Supervisor, Aquatic Centre | 284-8441 | V103 |
| Rob Dawson | Shift Supervisor, Aquatic Centre | 284-8441 | V103 |
| Jennifer Primmer | Shift Supervisor, Aquatic Centre | 284-8441 | V103 |
| Warren Pickford | Supervisor, Arena | 284-8357 | V022 |
| Russell Gronick | Asst. Supervisor, Arena | 284-8357 | V022 |
| Keith Burluck | Building Supervisor | 284-8457 | V205 |
| | | |
| Conference Services |
| Patricia Rokosh | Coordinator | 210-4563 | V205L |
| Marla Polachek | Administrative Assistant | 284-8046 | V205F |
| Fax | | 210-4493 | V205F |
| | | |
| Food Services |
| Gunter Horn | Manager | 284-8935 | E056 |
| Lynn Gee | Administrative Assistant | 284-8602 | E056 |
| Laura Elliott | Catering & Customer Service | 284-7289 | N210 |
| Fax | | 284-7138 | N210 |
| Charlene Johnson | Supervisor, John Ware Cafeteria | 284-7279 | E138 |
| Arletta Cook | Asst. Supervisor, John Ware Cafeteria | 284-8661 | E139 |
| Rochelle Gillard | Supervisor, Heart Food Court | 210-4448 | MB104A |
| Pam Ross | Asst. Supervisor, Heart Food Court | 210-3736 | MB104A |
| Shirley Fudge | Supervisor, T&T Cafeteria, T&T Snack Bar, SAIT II | 284-8433 | T147 |
| Sarah Mclauglin | Supervisor, Campus Centre Snack Bar, Breakaway Café, Take 4, Coffee Counter | 284-7191 | N002 |
| Lisa Farrell | Supervisor, ACAD Café | 284-7653 | ACAD |
| | | |
| Food Stores |
| Gunter Horn | Supervisor | 284-8935 | E056 |
| Helena Haridzuk on Maternity Leave | | 284-8951 | E056 |
| Dennis Chow | | 284-8951 | E056 |
| Celeste Carruthers | | 284-7067 | E056 |
| Nebojsa Zeljic | | 284-8934 | E056 |
| Miguel Medrano | | 284-8934 | E056 |
| Kevin Valvasori | | 515-1743 | E056 |
| | | |
| Graphic Services |
| Reception | | 284-8443 | G112 |
| Jill Bridgewater | Customer Account Manager | 284-8019 | G112B |
| Marg Barnes | Administrative Assistant | 284-8016 | G112 |
| Terrie Cox | Production Coordinator | 284-8523 | G112 |
| Patrick Baranowski | Graphic Designer | 284-8017 | G112 |
| Scott Brown | | 284-8021 | G111 |
| Andre Budree | | 284-8443 | G111 |
| Lisa Cheung | Word-Processing | 284-8429 | G112 |
| Wes Dunstan | | 284-8021 | G111 |
| Rita Hume | | 284-8443 | G111 |
| Tsering Rhidar | | 284-8021 | G111 |
| Ligaya Ruido | | 284-8021 | G111 |
| Patti Simoneau | Graphic Coordinator | 284-8018 | G112 |
| Trent Spilloway | | 284-8021 | G111 |
| Fax | | 284-8136 | G112 |
| | | |
| | | |
| | | |
| Parking Operations |
| Thomas Soulliere | Manager | 210-4494 | V215 |
| Sherry Martin | Asst. Manager | 210-4494 | V215 |
| Fax | | 210-4490 | V215 |
| | | |
| Student Residence |
| Thomas Soulliere | Manager | 210-4494 | V215 |
| Darci Schapansky | Sales Manager | 284-7132 | Z103 |
| Chris Cannell | Asst. General Manager | 284-8013 | Z103 |
| Front Desk | | 284-8013 | Z103 |