Construction |
| Resource | Title | Telephone | Room |
| Main Office |
| Main Office | | 284-8367 | N322 |
| Fax line | | 284-8812 | N322 |
| Larry Rosia | Dean | 284-8116 | N322 |
| Bev MacDonald | Admin. Assistant | 284-8117 | N322 |
| Monique SimmonsBlough | Marketing Spec. | 284-8746 | N313B |
| Carol Filyk | Administrative Supervisor | 284-8712 | N322B |
| Jennifer Morgan | Administrative Support | 284-8980 | N322 |
| Janice Spencer | Administrative Support | 284-8973 | N322 |
| Lori Hulbert | Administrative Support | 284-8367 | N322 |
| Cathryn Bell | Admin. Support/GIS Program | 210-4433 | MD115 |
| Thomas Riley Office |
| | | |
| Kim Krease | Adminstrative Support | 284-7302 | T404 |
| Karin Lindsay | Adminstration Support | 284-8212 | T404 |
| Fax line | | 210-4271 | T404 |
| Mayland Heights (Bob Edwards Bldg) Campus |
| Mayland Heights Main Office | | 210-4100 | W120 |
| Fax line | | 210-4154 | W120 |
| Linda Payne | Administrative Support | 210-4101 | W120 |
| Allison Tardi | Adminstration Support | 210-4123 | W120 |
| Kelli Labonte | Administrative Support | 210-4118 | W120 |
| Grant Technology Programs |
| | | |
| Paul Delorme | Coordinator, Civil Engineering Technology | 284-8413 | N322C |
| Paul Delorme | Coordinator, Geomatics Engineering Technology | 284-8413 | N322C |
| Dave Dawson | Coordinator, Architectural Technologies | 284-8879 | N313D |
| Dave Dawson | Coordinator, Engineering Design & Drafting Technology | 284-8879 | N313D |
| Reg Letourneau | Coordinator, Bachelor of Applied Geographic Information Systems | 210-4408 | K115 |
| Ozzie Sawicki | Coordinator, Applied GIS | 210-4060 | K115 |
| Apprenticeship Programs |
| | | |
| Dave Edwards coordinator, Building Trades | | 210-4141 | W120B |
| Roger Wilhelm | Coordinator, Appliance Service Technician | 284-8195 | T435 |
| Roger Wilhelm | Coordinator, Electrician | 284-8195 | T435 |
| Roger Wilhelm | Coordinator, Electrical Motor Service Technican | 284-8195 | T435 |
| Dave Edwards coordinator, Building Trades | | 210-4141 | W120 |
| Dave Edwards coordinator, Building Trades | | 210-4141 | W120 |
| Dave Edwards coordinator, Building Trades | | 210-4141 | W120 |
| Dave Edwards coordinator, Building Trades | | 210-4141 | W120 |
| Dave Edwards coordinator, Building Trades | | 210-4141 | W120 |
| Dave Edwards coordinator, Building Trades | | 210-4141 | W120 |
| Dave Edwards coordinator, Building Trades | | 210-4141 | W120 |
| Darrel Hilman | Coordinator, Plumber | 284-8235 | T406 |
| Darrel Hilman | Coordinator, Steamfitter/Pipefitter | 284-8235 | T406 |
| Darrel Hilman | Coordinator, Gasfitter | 284-8235 | T406 |
| Darrel Hilman | Coordinator, Refrigeration & A/C | 284-8235 | T406 |
| Darrel Hilman | Coordinator, Sheet Metal Mechanic | 284-8235 | T406 |
| Business Operations(Con Ed, Rev, Aborig, Int'l) |
| | | |
| Jim Pelton | Manager | 210-4403 | T403 |
| Donna Flood | Coordinator, Continuing Education (Technologies) | 284-7202 | K312 |
| John Carr | Coordinator, Continuing Education (Trades) | 284-8272 | T405 |
| Donna Skoreyko | Coordinator, Aboriginal Programs | 210-4142 | W120C |
| Cheryl Fryers | Project Coordinator, Distance Delivery | 284-7271 | K312 |
| Phil Larkin | Project Coordinator, Engineered Air Centre | 284-7291 | T405 |
| Sheila Beisel | Project Coordinator, Pre Employment | 284-8181 | W125N |
| Albert Goodeve | Project Coordinator, Assist Pre Employment | 210-4131 | W120A |
| Pat Whelan | Administrative Supervisor | 284-8622 | T404 |
| Lisa Avey | Administrative Support | 284-8141 | K312 |
| Raelene Willms | Administrative Support | 284-8430 | K312 |
| Fax line | Senator Burns Building | 284-7077 | K312 |
| Fax Line | Thomas Riley | 210-4271 | T404 |
| Fax Line | Mayland Heights | 210-4154 | W120 |
| Curriculum Development |
| | | |
| Bob Punt | Coordinator | 210-4237 | N211B |
| Ginny Kuzek | Media Developer | 284-8880 | N204 |
| Gina Komanac | Media Assistant | 284-8877 | N204 |
| Shauna Gaab | Media Assistant | 210-4020 | N204 |
| Dianne Worley | Media Assistant | 210-4587 | N204 |
| Administration Support | 284-4589 | N204 |
| Technical Support Services |
| | | |
| Mel Molnar | Coordinator | 210-4307 | K212A |
| Melvin Willis | PC Support Specialist | 284-8054 | K212A |
| Richard Shi | | 284-8054 | K212A |
| Gloria Hurrell | Drafting Resource Centre | 284-8015 | K314A |
| Cary Hackler | Survey Crib | 284-8538 | K105A |
| Darwin Sturtevant | Electrical Technician | 284-8539 | T336 |
| Tom Rothery | Maintenance/Repair, Mayland Heights | 210-4107 | W100E |
| Ron Duncan | Maintenance/Repair, Mayland Heights | 210-4107 | W100E |
| Steve Paul | Civil Engineering Lab | 284-8484 | B242B |
| Mike MacMurchy | Maintenance/Mechanical Trades | 284-7140 | U103A |
| Individual Learning Module Project |
| | | |
| Richard Girouard | Coordinator, Individual Learning Module Project | 284-8916 | N211C |
| Fax Line | | 284-7350 | N204 |