Executive Offices |
| Resource | Title | Telephone | Room |
| Main Office | | 210-4318 | MA322 |
| Fax Line | | 284-8940 | |
| | | |
| President |
| Irene Lewis | President | 284-8581 | MA323A |
| Ingrid Lobley | Executive Assistant | 284-8581 | MA323 |
| | | |
| Vice President Academic |
| Gord Nixon | Vice President Academic | 210-4262 | MA323E |
| Shirley Friesen-Nicol | Executive Assistant | 284-8573 | MA323 |
| Irene Langille | Executive Advisor, Academic | 284-8891 | MA327C |
| Lynn Hoover | Enrollment Management Coordinator | 210-4451 | MA327B |
| Krista Duckworth | Enrollment Management Project Assistant | 210-4463 | MA327F |
| Charles Burt | Continuing Education Coordinator | 284-8412 | MB026E |
| Fax: Continuing Education Coordinator | | 284-8728 | |
| | | |
| Vice President Finance & CFO |
| Keith Pedersen | Vice President Finance & CFO | 284-8313 | MA323G |
| Carla Berquo | Executive Assistant | 284-8579 | MA323 |
| Jennifer Rattigan | Executive Receptionist | 210-4318 | MA322 |
| Linda Reiffer | Research Analyst | 284-7177 | N1101D |
| | | |
| | | |
| Vice President External Relations |
| Guy Mallabone | Vice President External Relations | 284-8468 | MA323F |
| Gwen Fox | Executive Assistant | 284-8975 | MA323 |
| Richard Letourneau | Executive Advisor, External Relations | 284-8738 | MA327D |
| Marie Rajic | Government Relations | 284-7055 | MA327A |
| Jeffrey Wilson | Bid Manager, WorldSkills Competition | 210-5744 | MA324 |
| | | |
| Vice President Employee & Student Services |
| Michael Dyer | Vice President Employee & Student Services | 284-8180 | MA323D |
| Delisa Daniel | Executive Assistant | 284-7106 | MA323 |
| | | |
| Board of Governors |
| Marg McKelvey | Executive Assistant to the BOG | 284-8580 | MA323H |