FACILITIES MANAGEMENT |
| Resource | Title | Telephone | Room |
| Bing Runquist | Director | 210-4003 | V211 |
| | | |
| ADMINISTRATION |
| | | |
| Kendra Sept | Admin Assistant | 210-4001 | V211 |
| | | |
| Work Control |
| | | |
| John Borrelli | Coordinator | 284-8115 | Q206 |
| Marina Caron | HELPline Operator | 284-8488 | Q204 |
| Roxanne Formos | HELPline Operator | 284-8364 | Q204 |
| Melissa Weber | HELPline Operator | 284-7097 | Q204 |
| | | |
| MAINTENANCE |
| | | |
| Ron Levangie | Maintenance Manager | 210-4035 | Q211 |
| | | |
| Architectural Section | Sig Zoller | 284-8606 | V211 |
| Electrical Section | Frank Olson | 284-7179 | Q112 |
| Mechanical Section | Ross Szentmiklossy | 284-8553 | Q119 |
| | | |
| Distribution Centre |
| | | |
| Audrey Beadling | Supervisor | 284-8638 | DC108B |
| | | |
| Distance Education Materials Handling | Eunice Andrews | 210-4259 | DC110A |
| Matt Buch | 284-8725 | DC104 |
| | | |
| Shipping & Receiving | Kim Crinklaw | 284-8630 | DC110 |
| | | |
| Postal Services/Mailroom | Dwight McKague | 284-7194 | DC102 |
| Sandra Bishop | 284-8006 | DC102 |
| | | |
| Vehicle Rentals/Bus Charters/Courier Service | | 284-8638 | DC108B |
| | | |
| OPERATIONS |
| | | |
| Bruce Robertson | Operations & Utilities Manager | 210-4048 | V211 |
| | | |
| Power Plant | | 284-8331 | Q120 |
| | | |
| Security |
| | | |
| Pat Labelle | Locksmith | 284-7053 | Q103 |
| Security | Main Office | 284-8530 | B102 |
| Paladin Security Manager | 210-4261 | E134 |
| Monitoring Room | 284-7026 | E134 |
| EMERGENCY (life threatening) | | 284-8000 | |
| | | |
| PLANNING & DEVELOPMENT |
| | | |
| Manager | Boris Dragicevic | 210-4004 | V211 |
| | | |
| Special Advisor | Martin Cohos | 284-4034 | V211 |
| | | |
| Space Planning | Leslie Hannah | 284-8311 | N1101 |
| | | |
| Technologist | Beata Pajewska | 284-8340 | N1101 |
| Technologist | Valerie Wilson | 210-4088 | N1101 |
| | | |
| Landlord | Lino De Paoli | 284-7380 | Q107 |
| | | |
| Events |
| Benny Rao | 284-8608 | Q107 |
| Doug Wells | 284-8608 | Q107 |
| | | |
| | | |
| | | |
| | | |
| DEPT FAX NUMBERS |
| | | |
| Administration Office | | 210-4008 | V211 |
| Blueprint Room | | 210-4326 | Q101 |
| Distance Ed, Stores & Mailroom | | 284-8636 | DC110A |
| Mechanical | | 284-7144 | Q119 |
| OHS&E | | 284-7340 | Q211 |
| Planning & Development | | 284-7272 | N1101 |
| Power Plant - Q120 | | 284-8773 | Q120 |
| Power Plant - Q217 | | 210-4284 | Q217 |
| Security | | 284-8772 | E134 |
| Security | | 210-4331 | B102 |
| Distribution Centre | | 284-8854 | DC110A |
| Work Control | | 284-8437 | Q204 |